| | | THINK.COM | |
|
| | - | |
 | |
| | | | ---------------------------------------------- | | | | | ---------------------------------------------- | | | | | | | Student Transfer | | | |  | |  | | | w.e.f 1st April 2008 onwards Sr. No. | Name of student | Name of Parent | Admission Number | Class in which student left | TC No. & Date | Remarks, if any. |
1. | Neha | Sh. Ranbir Singh | 3622 | IX A | 47792 01.04.2008 | | 2. | Rohit Kumar | Sh. Ram Swaroop | 4027 | VII A | 47793 01.04.2008 | | 3. | S.P.Vinothna | Sh. S.P.L.Reddy | 4126 | IX B | 47794 01.04.2008 | | 4. | S.P.Vinith Kumar | Sh. S.P.L.Reddy | 4178 | VII A | 47795 01.04.2008 | | 5. | Km. Dharamwati | Sh. Damodar Singh | 4102 | IV A | 47796 01.04.2008 | | 6. | Prashant Tiwari | Sh.Prabhakar Tiwari | 3664 | IV | 47797 01.04.2008 | | 7. | Vivek Singh Tomar | Sh.Updesh Singh | 3950 | V B | 47798 01.04.2008 | | 8. | Km Sonia Singh | Sh.R.K. Singh | 3969 | V A | 47799 01.04.2008 | | 9. | Radhika | Sh.Sanjay Singh | 3984 | IV | 47800 01.04.2008 | | 10. | Bettu Devi | Sh.Updesh Singh | 3952 | VII | 47801 01.04.2008 | | 11. | Kajal | Sh.Sanjay Singh | 3985 | V | 47802 01.04.2008 | | 12. | Pratibha Tiwari | Sh.Prabhakar Tiwari | 3993 | III B | 47803 01.04.2008 | | 13. | Ayushi Singh | Sh.A.K. Singh | 4012 | III A | 47804 01.04.2008 | | 14. | Dinesh Kumar | Sh.Sanjay Singh | 4051 | VIII B | 47805 01.04.2008 | TC Cancelled | 15. | Navneet Kaur | Sh.Kuldeep Singh | 3245 | VIII B | 47806 01.04.2008 | | 16. | Sunita Kumari | Sh.Sukh Ram | 4183 | IV A | 47807 01.04.2008 | | 17. | Renu | Sh.Tej Veer Singh | 4369 | II A | 47808 01.04.2008 | | 18. | Nitin Kumar | Sh.N.S. Shisodia | 4066 | III A | 47809 01.04.2008 | | 19. | Rohit Saroha | Sh.Vijender Kumar | 4087 | VI A | 47810 01.04.2008 | | 20. | Kartik Singh | Sh.Madan Pal Singh | 4092 | III B | 47811 01.04.2008 | | 21. | M.Sunena | Sh.R.Murugan | 4189 | III B | 47812 01.04.2008 | | 22. | Ritesh Kumar Rai | Sh.uttam Kumar Rai | 4366 | II | 47813 01.04.2008 | | 23. | B.S.Jayakrishnan | Sh.N.P.Balchandran | 4432 | VI | 47814 01.04.2008 | | 24. | B.S.Krishna Preethi | Sh.N.P.Balchandran | 4476 | III B | 47815 01.04.2008 | | 25. | Deepak Kumar Falswal | Sh.Om Prakash | 4548 | XII A | 47816 01.04.2008 | | 26. | Jeevan Rajpurohit | Sh.Chandan Singh | 4472 | IV A | 47817 01.04.2008 | | 27. | Nicy Singh | Sh.Rajan Singh | 4440 | VII B | 47818 01.04.2008 | | 28. | Sushmita Rajpurohit | Sh.Chandan Singh | 4467 | VII B | 47819 01.04.2008 | | 29. | Manpreet Kaur | Sh.Kuldeep Singh | 3246 | VII A | 47820 01.04.2008 | | 30. | Anjali Kumari | Sh.Shambhu Kumar | 2742 | VIII B | 47821 02.04.2008 | | 31. | Rashmi | Sh.N.S.Shisodia | 2912 | VI A | 47822 02.04.2008 | | 32. | Anju Deshwal | Sh.Naresh Kumar | 3021 | VI | 47823 02.04.2008 | | 33. | Neelam Kumari | Sh.N.S.Shisodia | 3040 | X A | 47824 02.04.2008 | | 34. | Sangita Rani | Late Sh.Naresh Kumar | 3392 | V B | 47825 02.04.2008 | | 35. | Prity Yadav | Sh.Shivaji Yadav | 3682 | IV A | 47826 02.04.2008 | | 36. | M.Rahul | Sh.R.Murugan | 4242 | V A | 47827 02.04.2008 | | 37. | Rickzia Christy | Sh.Elias Christy | 4361 | III A | 47828 02.04.2008 | | 38. | Dipa Chemjong | Sh.Khagendra Kumar Chemjong | 4430 | VI A | 47829 02.04.2008 | | 39. | Vikas | Sh.Dharamphul | 4441 | VII B | 47830 02.04.2008 | | 40. | Akash | Sh.Dharamphul | 4492 | V A | 47831 02.04.2008 | | 41. | Harsh | Sh.Subhash | 4365 | II A | 47832 02.04.2008 | | 42. | Sneha | Sh.Subhash Chandra | 4456 | V B | 47833 02.04.2008 | | 43. | Sushmita Mandal | Sh.Basudev Mandal | 3730 | IV | 47834 02.04.2008 | | 44. | Amit Kumar | Sh.Hari Singh | 4070 | VIII B | 47835 02.04.2008 | | 45. | Virendra Singh | Sh.Veer Singh | 4603 | X A | 47836 02.04.2008 | | 46. | Jyoti Gupta | Sh.M.L.Gupta | 4727 | II B | 47837 02.04.2008 | | 47. | Prabhat | Sh.S.Bindeshwar Thakur | 3998 | III B | 47838 02.04.2008 | | 48. | Avnish Kumar Dixit | Sh.Jagdish Prasad Dixit | 2118 | IX B | 47839 04.04.2008 | | 49. | Gouri Devi | Sh.Jagdish Prasad Dixit | 2547 | VII | 47840 04.04.2008 | | 50. | Arpitha | Sh.Srinivasa M.T. | 4518 | VIII | 47841 04.04.2008 | | 51. | Akshaya Kumar | Sh.Jiwan Lal | 3652 | VIII | 47842 05.04.2008 | | 52. | Ankush Dahiya | Sh.Ranbir Singh | 4125 | IX B | 47843 04.04.2008 | | 53. | Mohit Sharma | Sh.Rajesh Kumar | 4368 | II A | 47844 05.04.2008 | | 54. | Moumita Naskar | Sh.Satya Naskar | 4650 | XII (Science) | 47845 05.04.2008 | | 55. | Yogita Haridas Karande | Sh.H.M.Karande | 3902 | X B | 47846 07.04.2008 | | 56. | Santosh Haridas Karande | Sh.H.M.Karande | 3918 | VI B | 47847 07.04.2008 | | 57. | Anjali Singh | Sh.J.K.Singh | 4095 | III B | 47848 08.04.2008 | | 58. | Shreyansh Chaurasia | Sh.Sunil Anand | 4505 | V B | 47849 08.04.2008 | | 59. | Ashish Kumar Tiwari | Sh.A.K.Tiwari | 4405 | II | 47850 09.04.2008 | | 60. | Vishnu K. | Sh.Yadav Kumar A | 3695 | IV | 47851 09.04.2008 | | 61. | Dinesh Kumar | Sh.Sanjay Singh | 4051 | III A | 47852 01.04.2008 | Corrected T.C. | 62. | Gurdeep Singh | Sh.Kuldeep Singh | 3198 - A | IX | 47853 10.04.2008 | | 63. | Baljeet Singh | Sh.Kuldeep Singh | 3199-A | VIII B | 47854 10.04.2008 | | 64. | Varsha Haridas Karande | Sh.H.M. Karande | 3908 | VIII | 47855 10.04.2008 | | 65. | Soumya | Sh.Santosh Kumar | 4692 | III A | 47856 10.04.2008 | | 66. | D.Venktesh | Sh.Hari Patra | 4344 | III B | 47857 11.04.2008 | | 67. | Kamni | Sh.Hari Patra | 4345 | III B | 47858 11.04.2008 | | 68. | Bhagwati | Sh.Hari Patra | 4348 | VI A | 47859 11.04.2008 | | 69. | Ankita | Sh.Manod Kumar | 4398 | II A | 47860 11.04.2008 | | 70. | Bikram Singh Yadav | Sh.Lal Singh | 3374 | X A | 47861 16.04.2008 | | 71. | Ritik | Sh.Rajesh Kumar | 4445 | III A | 47862 16.04.2008 | | 72. | Shilpa Kumari | Sh.K.N.Dubey | 4277 | VII A | 47863 19.04.2008 | | 73. | Akansha | Sh.Ashok Singh | 4343 | VI A | 47864 19.04.2008 | | 74. | L.Ricky Singh | Sh.L.Aisho Singh | 4655 | VI A | 47865 19.04.2008 | | 75. | L.Rocky Singh | Sh.L.Aisho Singh | 4656 | X B | 47866 19.04.2008 | |
76. | Satish Kumar | Sh.Akhilesh Kumar | 4008 | III A | 47867 21.04.2008 | |
77. | Ujawal Kumar Tiwari | Sh.J.N. Tiwari | 4062 | IX B | 47868 21.04.2008 | |
78. | Anish Kumar | Sh.Akhilesh Kumar | 4085 | V A | 47869 21.04.2008 | |
79. | Soni Kumari | Sh. Akhilesh Kumar | 4392 | II B | 47870 21.04.2008 | |
80. | Aman Kumar Tiwari | Sh.J.N. Tiwari | 4460 | III B | 47871 21.04.2008 | |
81. | Abhilasha.K.S. | Sh.K.S.Subhash | 3250 | vII B | 47872 26.04.2008 | |
82. | Ayesha.k.s. | Sh.K.S.Subhash | 3259 | vIII B | 47873 26.04.2008 | |
83. | Joycee | Sh.N.Manghen | 3922 | VIII A | 47874 26.04.2008 | |
84. | Caroline | Sh.N.Manghen | 3923 | vII A | 47875 26.04.2008 | |
85. | Lun Rou Mawi (Jenny) | Sh.N.Manghen | 4031 | III A | 47876 26.04.2008 | |
86. | Raj Kumar Singh | Sh.Bhima Ram | 4249 | vIII B | 47877 26.04.2008 | |
87. | Lovejeet | Sh.Lakhwinder Singh | 4653 | IV B | 47878 26.04.2008 | |
88. | Vaishnavi A. Gadekar | Sh.Arjun R.Gudekar | 4728 | II B | 47879 26.04.2008 | |
89. | Kartick | Sh.Ramu | 3486 | IV-B | 47880 30.04.2008 | |
90. | Swati Yadav | Sh.Shiv Kumar | 3582 | IX-A | 47881 30.04.2008 | |
91. | Sandeep Yadav | Sh.Shiv kumar | 3661 | IV-A | 47882 30.04.2008 | |
92. | Balendra Singh Kushwaha | Sh.Bir Singh | 3808 | IX-B | 47883 30.04.2008 | |
93. | Arti Kumari | Sh.Devendra Kumar | 3890 | VII-B | 47884 30.04.2008 | |
94. | Rohit Kumar | Sh.Devendra Kumar | 3899 | IX-A | 47885 30.04.2008 | |
95. | Mohit Sharma | Sh.Devendra Kumar | 3917 | VI-B | 47886 30.04.2008 | |
96. | Kajol Kumari | Sh.J.N.Twari | 4036 | VII-B | 47887 30.04.2008 | |
97. | Uttam Singh | Sh.Ishwar Singh | 4143 | VIII-B | 47888 30.04.2008 | |
98. | Surendra Singh | Sh.Bhima Ram | 4284 | X-A | 47889 30.04.2008 | |
99. | Wilson Kumar | Sh.Satpal Singh | 4424 | II-B | 47890 30.04.2008 | |
100. | S.Raghu Raman | Sh.R.S.Sakthivel | 4519 | VIII-B | 47891 30.04.2008 | |
101. | Ankur Kumar Mishra | Sh.S.C.Mishra | 4520/div> | VIII-B | 47892 30.04.2008 | |
102. | Sager Tomer | Sh.Subhash Tomer | 3681 | IV-A | 47893 30.04.2008 | |
103. | Swarnali Ghosh | Sh.S.N.Ghosh | 4484 | II-B | 47894 01.05.2008 | |
104. | Roshni Kumari | Sh.Sanjay Kumar | 4649 | II-B | 47895 01.05.2008 | |
105. | Suraj Kumar | Sh.Sanjay Kumar | 4052 | III-A | 47896 01.05.2008 | |
106. | Priti Rathore | Sh.Yaswant Singh Rathore | 4661 | III-B | 47897 01.05.2008 | |
107. | Nagita Kumari | Sh.Yaswant Singh Rathore | 4662 | VIII-A | 47898 01.05.2008 | |
108. | Vikas Bishnoi | Sh.O.P.Bishnoi | 2519 | X-A | 47899 01.05.2008 | |
109. | Dhiraj kr.Kushwaha | Sh.Bir Singh | 3787 | X-A | 47900 01.05.2008 | |
110. | Shivam Kr.Yadav | Sh.Ram Sewak | 4682 | II-A | 47901 03.05.2008 | |
111. | | | | | 47902 03.05.2008 | Cancelled |
112. | Ritika Prasad | Sh.Madho Prasad | 4710 | VII-A | 47903 03.05.2008 | |
113. | Avinash Kumar | Sh.Vinod Kumar | 2460 | VII-B | 47904 03.05.2008 | Twice Failure |
114. | Amandeep Kaur | Sh.Amarjit Singh | 3811 | IX-B | 47905 03.05.2008 | |
115. | Pawamdeep Kaur | Sh.Amarjit Singh | 3815 | VI-B | 47906 03.05.2008 | |
116. | Mandeep Singh | Sh.Amarjit Singh | 3817 | VII-A | 47907 03.05.2008 | |
117. | | | | | 47908 05.05.2008 | Cancelled |
118. | | | | | 47909 05.05.2008 | Cancelled |
119. | Anu Tomer | Sh.Subhash Tomer | 3818 | VIII-A | 47910 05.05.2008 | |
120. | Ajay | Sh.Ramesh Chander | 3912 | XI-B | 47911 05.05.2008 | |
121. | Shri Kant | Sh.Ranvir Singh | 3967 | XI-Com | 47912 05.05.2008 | |
122. | Sinny | Late.Sheesh Ram Jatav | 4423 | II-B | 47913 05.05.2008 | |
123. | M.Inder Kumar | Sh.G.P.Mohan Kumar | 4426 | IV-A | 47914 05.05.2008 | |
124. | Priya | Late.Sheesh Ram Jatav | 4435 | II-A | 47915 05.05.2008 | |
125. | Priya Sharma | Sh.Om Vir Sharma | 4559 | XII-Com | 47916 05.05.2008 | |
126. | Varsha | Sh.Mani Kumar | 4703 | XII-Com | 47917 05.05.2008 | |
127. | Priyanka Prajapati | Sh.Kamta | 4721 | XII-Com | 47918 05.05.2008 | |
128. | Kumari Nikita | Sh.U.K.Singh | 4732 | II-B | 47919 05.05.2008 | |
129. |
Pradeep Prasad |
Sh.Mahesh Prasad |
3552 |
XII |
47920 12.05.2008 | |
130. | Apeksha Santosh Landge |
Sh.Santosh S.Landge |
4404 | II-B | 47921 22.05.2008 |
|
131. |
Ashish Khatri |
Sh.Ravinder Singh |
2852 |
XI-Sci. | 47922 22.05.2008 |
|
132.
| T.C No-47923 To 47988 is issue XII Passed Students. |
133. |
Bhupender Singh |
Sh.Surender Singh |
4311 |
VIIIA. |
47989 02.06.2008 |
|
134. |
Arti Mishra |
Sh.C.S.Mishra |
4461 |
X Pass |
47990 11.06.2008 |
|
135. |
Silpa Kanojia |
Sh.Hari Kishen Kanojia |
1458 |
X Pass |
47991 13.06.2008 |
|
136. |
Sandhya Kanojia |
Sh.Hari Kishen Kanojia |
956 |
X Pass |
47992 13.06.2008 |
|
137. |
Abhishek Reddy |
Sh.Snmvasa M.T |
4494 |
X Pass |
47993 16.06.2008 |
|
138. |
Sunita Sinha |
Sh.S.K.Sinha |
3525 |
X Pass |
47994 16.06.2008 |
|
139. |
Ankit Bhardwaj |
Sh.Jagmohan Bhardwaj |
4370 |
IIA |
47995 17.06.2008 |
|
140. |
Bhawana Suman |
Sh.Shambhu Kumar |
2724 |
X Pass |
47996 16.06.2008 |
|
141. |
Gargi Sarkar |
Sh.S.P.Sarkar |
1457 |
X Pass |
47997 21.06.2008 |
|
142. |
Tikoli Sharma |
Sh.Nand Kishor Sharma |
1201 |
X Pass |
47998 21.06.2008 |
|
143. |
Kirti Rani |
Sh.Laxman Singh |
2720 |
X Pass |
47999 21.06.2008 |
|
144. |
Deepak Kumar |
Sh.Deo Nandon |
3375 |
X Pass |
48000 21.06.2008 |
|
145. |
Nikhil Desai |
Sh.Nand Kumar Desai |
4114 |
IV A |
48001 23.06.2008 |
|
146. |
Namrta Desai |
Sh.Nand Kumar Desai |
4115 |
VII A |
48002 23.06.2008 |
|
147. |
Ankit Kumar Singh |
Sh.Om Praksh Singh |
3887 |
Studying in X A |
48003 24.06.2008 |
|
148. |
Gobind Kumar Singh |
Sh.Om Praksh Singh |
3910 |
V |
48004 24.06.2008 |
|
149. |
Sapna Kumari |
Sh.Ram Sakal Singh |
4636 |
X Pass |
48005 25.06.2008 |
|
150. |
Anuj Bhardwaj |
Sh.Raj Bharat Bhardwaj |
4730 |
V |
48006 25.06.2008 |
|
151. |
Ranjana Dharkar |
Sh.G.L.Dhakar |
4651 |
VI B |
48007 25.06.2008 |
|
152. |
Neha Kumari |
Sh.Gokul Singh |
1953 |
X Pass |
48008 25.06.2008 |
|
153. |
M.V.Grish Kr.Reddy |
Sh.M.Venkateswara Reddyy |
4186 |
IX |
48009 25.06.2008 |
|
154. |
M.V.Rajiv.Reddy |
Sh.M.Venkateswara Reddyy |
4184 |
XI |
48010 25.06.2008 |
|
155. |
Rohit Nischal |
Sh.Rajesh Nischal |
4283 |
X Pass |
48011 27.06.2008 |
|
156. |
Atul kumar Dulta |
Sh.Dalvir Singh Dulta |
4715 |
V Pass |
48012 27.06.2008 |
|
158. |
Ravina Kanwar |
Sh.Ranpal Kanwar |
4403 |
II |
48013 27.06.2008 |
|
159. |
Sumeet kumar |
Late Sh.Bhupender Singh |
3962 |
X Pass |
48014 27.06.2008 |
|
160. |
Ankit kumar |
Sh.Swresh Chandra |
4551 |
XI A |
48015 27.06.2008 |
|
161. |
Vineet Tiwari |
Sh.R.P.Tiwari |
4706 |
VI |
48016 27.06.2008 |
|
162. |
Vipin Tiwari |
Sh.R.P.Tiwari |
4705 |
VIII |
48017 27.06.2008 |
|
163. |
Jyoti Raghav |
Sh. Mahabir Singh |
3205 |
X |
48018 30.06.2008 |
|
164. |
Manju Batham |
Sh. G. R. Batham |
4539 |
IX |
48019 30.06.2008 |
|
165. |
Bandita Yadav |
Late Mohinder Singh Yadav |
2532 |
X |
48020 30.06.2008 |
|
166. |
Ruchit Johar |
Mr. Anil Johar |
2574 |
IX |
48021 30.06.2008 |
|
167. |
Saurav Kumar |
Mr. Satya Prakash |
2632 |
VIII |
48022 01.07.2008 |
|
168. |
Vandana |
Mr. Bal Chand Kurmi |
2847 |
XI |
48023 01.07.2008 |
|
169. |
Gaurav Kumar |
Mr. Stya Prakash |
2645 |
IX |
48024 02.07.2008 |
|
170. |
Megha Bhandari |
Mr. G. S. Bhandari |
4025 |
VI |
48025 02.07.2008 |
|
171. |
Neeraj S Bhandari |
Mr. G. S. Bhandari |
4081 |
IX |
48026 02.07.2008 |
|
172. |
Deepak Kumar |
Mr. Jitender Singh |
4623 |
VIII |
48027 03.07.2008 |
|
173. |
Vivek Choudhary |
Sh. R. S. Choudhary |
1604 |
X |
48028 03.07.2008 |
|
174. |
Akash Rai Shukla |
Sh. R K Shukla |
4451 |
V |
48029 04.07.2008 |
|
175. |
Bhupender S Negi |
Sh. Mohan S Negi |
3411 |
X |
48030 04.07.2008 |
|
176. |
Bhawna |
Mr. Rakesh Nagar |
4737 |
IV |
48031 05.07.2008 |
|
177. |
Rahul Arya |
Mr. Shiv Ram |
918 |
XI |
48032 08.07.2008 |
|
178. |
Harsh Kumar |
Mr. Sanjay Kumar |
4382 |
II |
48033 08.07.2008 |
|
179. |
Priyanka Dwivedi |
Mr. V. K. Dwivedi |
3484 |
XI (Science) |
48034 09.07.2008 |
|
180. |
Abhishek Rathee |
Mr. Ajmer Singh |
4493 |
IV |
48035 10.07.2008 |
|
181. |
Monish Rathee |
Mr. Ajmer Singh |
4500 |
VIII |
48036 10.07.2008 |
|
182. |
Bhanu Raj Singh |
Mr. Sumer Singh |
3376 |
VII |
48037 11.07.2008 |
|
183. |
Amardeep Kaur |
Mr.Amarjeet Singh |
4842 |
VIII |
48038 14.07.2008 |
|
184. |
Amardeep Kaur |
Mr.Amarjeet Singh |
4842 |
IX |
48038 14.07.2008 |
|
185. |
Mandeep Singh |
Mr.Amarjit Singh |
4844 |
VII |
48039 14.07.2008 |
Cancelled |
186. |
Mohit Bhardwaj |
Mr.Alok Kumar |
4436 |
V |
48040 14.07.2008 |
|
187. |
Shreya Kumari Awasthi |
Mr.Prakash Chand Awasthi |
4173 |
VI |
48041 19.07.2008 |
Cancelled |
188. |
Piyaush Kumar Awasthi |
Mr.Prakash Chand Awasthi |
4174 |
IV |
48042 19.07.2008 |
Cancelled |
189. |
Tanu Kumari |
Mr.Sunil Kumar |
4828 |
II |
48043 24.07.2008 |
|
190. |
Venkat Swapna |
Mr.Srinivas Rao G |
4198 |
III |
48044 24.07.2008 |
|
191. |
Shubham Sharma |
Mr.Amar Narayan Sharma |
4228 |
IX |
48045 25.07.2008 |
|
192. |
Shrey Kumar Rai |
Mr.Manoj Kumar Rai |
4708 |
II |
48046 26.07.2008 |
|
193. |
Mandeep Singh |
Mr.Amerjit Singh |
4844 |
VII |
48047 26.07.2008 |
|
194. |
Shreya Kumari Awasthi |
Mr.Prakash Chand Awasthi |
4173 |
VI |
48048 28.07.2008 |
|
195. |
Piyaush Kumar Awasthi |
Mr.Prakash Chand Awasthi |
4174 |
IV |
48049 28.07.2008 |
|
196. |
Aditya Kumar |
Mr.Sandeep Kumar |
4262 |
VI |
48050 29.07.2008 |
|
197. |
Ashish Kumar Rawat |
Mr.Sandeep Kumar |
4317 |
X |
48051 29.07.2008 |
|
198. |
Sarveshwar Nath Yadav |
Mr.S. C. Yadav |
4088 |
X |
48052 29.07.2008 |
|
199. |
Sujata kumari |
Mr.Abhinesh Singh |
3933 |
XII |
48053 29.07.2008 |
|
200. |
Dheeraj Kumar Chauhan |
Mr.Ramavtar Singh |
2481 |
XI |
48054 29.07.2008 |
|
201. |
Anuj Singh Negi |
Mr.Jai Pal Singh Negi |
4884 |
XI |
48055 31.07.2008 |
|
202. |
Suman Kumari |
Mr.Laxman Singh |
4567 |
XII |
48056 01.08.2008 |
|
203. |
Madan Mohan Das |
Sh. S.B.Das |
3485 |
X |
48057 02.08.2008 |
|
204. |
Shivamraj Chaurasiya |
Sh. Raj Kumar Chaurasiya |
3988 |
VII |
48058 02.08.2008 |
|
205. |
Rishavraj Chaurasiya |
Sh. Raj Kumar Chaurasiya |
3959 |
IV |
48059 02.08.2008 |
|
206. |
Vipul Kumar |
Sh. Rajesh Kumar |
4275 |
III |
48060 07.08.2008 |
|
207. |
Jayasree Debnath |
Sh. Biradhwai Debnath |
4396 |
II |
48061 07.08.2008 |
|
208. |
Shilpa Debnath |
Sh. Biradhwai Debnath |
4474 |
VIII |
48062 07.08.2008 |
|
209. |
Kannu Priya |
Sh.Devendra Kumar Singh |
4832 |
III |
48063 07.08.2008 |
|
210. |
Jyoti Yadav |
Sh.Mahendra Pal |
4883 |
XI |
48064 08.08.2008 |
|
211. |
Ravinder Singh |
Sh. Bahadur Singh |
4396 |
XI |
48065 12.08.2008 |
|
212. |
Archana Kumari |
Sh.Vinod Kumar |
2475 |
VII |
48066 13.08.2008 |
|
213. |
Saista Perween |
Mirza Reyaz Ahmed Baif |
3340 |
IX |
48067 12.08.2008 |
|
214. |
Mamoon Reyaz |
Mirza Reyaz Ahmed Baif |
3372 |
VII |
48068 13.08.2008 |
|
215. |
Ritu Sharma |
Sh. Raj Kumar Sharma |
3506 |
Passed AISCE- X (Comptt) 2007-08 |
48069 18.08.2008 |
|
216. |
Sarwan Singh |
Sh. Umed Singh |
880 |
IX |
48070 18.08.2008 |
|
217. |
Mohit Singh |
Sh. Rambir Singh |
4814 |
III |
48071 20.08.2008 |
|
218. |
Sarita |
Sh. Gyan Singh |
4291 |
VIII |
48072 21.08.2008 |
|
219. |
Preeti Kumari |
Sh. Gyan Singh |
4292 |
XII |
48073 22.08.2008 |
|
220. |
Tejpal Singh |
Sh. Bhupal Singh Rawat |
4852 |
XI |
48074 22.08.2008 |
|
221. |
Rashmi |
Sh. Shiv Pratap |
4169 |
Passed AISSCE - XII (Comptt.)2007-08 |
48075 23.08.2008 |
|
222. |
Savita Rani |
Sh. Gyan Singh |
4298 |
VI |
48076 23.08.2008 |
|
223. |
Dev Kumar Vaidh |
Sh. Sunil Kumar |
4306 |
II |
48077 23.08.2008 |
|
224. |
Vikram Singh |
Sh. S.B.Singh |
1918 |
Passed AISSCE (XII) 2007-08 |
48078 23.08.2008 |
|
| |  | |  | | | | | | | | |
| |
| | | |